Inventory from Can-Am
Can-Am offers available!
2024 Maverick X3 RS Turbo RR Red & Silver - Can-Am
Limited Time Offer!
On Sale
$23,220.00
You Save $5,889.00
Availability | In Stock |
Usage | New |
Stock # | RE000321 |
Color | RED/SILVER |
Style | Side x Side |
Vin | 3JBVJAV42RE000321 |
Can-Am offers available!
2024 Maverick X3 X MR Turbo RR 72 Silver & Red - Can-Am
Limited Time Offer!
On Sale
$26,011.00
You Save $6,098.00
Availability | In Stock |
Usage | New |
Stock # | RE000022 |
Color | SILVER/RED |
Style | Side x Side |
Vin | 3JBVWAV41RE000022 |
Can-Am offers available!
2024 Maverick X3 X RC Turbo RR 64 White & Red - Can-Am
Limited Time Offer!
On Sale
$25,393.00
You Save $6,226.00
Availability | In Stock |
Usage | New |
Stock # | RE000048 |
Color | WHITE/RED |
Style | Side x Side |
Vin | 3JBVPAV41RE000048 |
Can-Am offers available!
Availability | In Stock |
Usage | New |
Stock # | RE001776 |
Color | RED/SILVER |
Style | Side x Side |
Vin | 3JBVGAY41RE001776 |
Can-Am offers available!
Availability | In Stock |
Usage | New |
Stock # | RK000122 |
Style | Side x Side |
Vin | 3JBUGAP28RK000122 |
Fuel System | Intelligent Throttle Control (iTC™) with Electronic Fuel Injection (EFI) |
Can-Am offers available!
2024 Maverick X3 X RC Turbo RR 72 White & Red - Can-Am
Limited Time Offer!
On Sale
$28,735.00
You Save $6,574.00
Availability | In Stock |
Usage | New |
Stock # | RE000074 |
Color | RED/WHITE |
Style | Side x Side |
Vin | 3JBVVAV27RE000074 |
Can-Am offers available!
Availability | In Stock |
Usage | New |
Stock # | RE000045 |
Color | GRAY |
Style | Side x Side |
Vin | 3JBVJAY21RE000045 |
Can-Am offers available!
2024 Maverick X3 X RC Turbo RR 72 White & Red - Can-Am
Limited Time Offer!
On Sale
$28,735.00
You Save $6,574.00
Availability | In Stock |
Usage | New |
Stock # | RE000086 |
Color | RED/WHITE |
Style | Side x Side |
Vin | 3JBVVAV23RE000086 |
Can-Am offers available!
Availability | Brochure |
Style | Utility |
Engine Type | V Twin |
Displacement | 52.1 cu. in. (854 cc) |
Fuel System | Gas |
Engine Cooling | Liquid |
Can-Am offers available!
Availability | Brochure |
Style | Side x Side |
Engine Type | Single-Cylinder |
Displacement | 39.7 cu. in. (650 cc) |
Fuel System | Gas |
Cooling | Liquid |
Can-Am offers available!
Availability | Brochure |
Style | Side x Side |
Engine Type | V Twin |
Displacement | 59.5 cu. in. (976 cc) |
Fuel System | Gas |
Cooling | Liquid |
Can-Am offers available!
Availability | Brochure |
Style | Side x Side |
Engine Type | Single-Cylinder |
Displacement | 39.7 cu. in. (650 cc) |
Fuel System | Gas |
Cooling | Liquid |
Can-Am offers available!
Availability | Brochure |
Style | Side x Side |
Fuel System | Intelligent Throttle Control (iTC™) with Electronic Fuel Injection (EFI) |
Fuel Capacity | 10.6 gal. (40 L) |
Wheelbase | 83 in. (211.5 cm) |
Can-Am offers available!
Availability | Brochure |
Style | Side x Side |
Engine Type | V Twin |
Displacement | 59.5 cu. in. (976 cc) |
Fuel System | Gas |
Cooling | Liquid |
Can-Am offers available!
Availability | Brochure |
Style | Side x Side |
Fuel System | Intelligent Throttle Control (iTC™) with Electronic Fuel Injection (EFI) |
Fuel Capacity | 10.6 gal. (40 L) |
Wheelbase | 83 in. (211.5 cm) |
Can-Am offers available!
Availability | Brochure |
Style | Side x Side |
Fuel System | Intelligent Throttle Control (iTC™) with Electronic Fuel Injection (EFI) |
Fuel Capacity | 10.6 gal. (40 L) |
Wheelbase | 83 in. (211.5 cm) |
Can-Am offers available!
Availability | Brochure |
Style | Side x Side |
Engine Type | V Twin |
Displacement | 59.5 cu. in. (976 cc) |
Fuel System | Gas |
Cooling | Liquid |
Can-Am offers available!
Availability | Brochure |
Style | Side x Side |
Transmission | PRO-TORQ CVT Transmission with Quick Response System (QRS), high airflow ventilation and Electronic Drive Belt Protection Extra-L / H / N / R / P |
Fuel System | Intelligent Throttle Control (iTC™) with Electronic Fuel Injection (EFI) |
Fuel Capacity | 10.6 gal. (40 L) |
Wheelbase | 83 in. (211.5 cm) |
Can-Am offers available!
Availability | Brochure |
Style | Side x Side |
Engine Type | V Twin |
Displacement | 59.5 cu. in. (976 cc) |
Fuel System | Gas |
Cooling | Liquid |
Can-Am offers available!
Availability | Brochure |
Style | Side x Side |
Engine Type | V Twin |
Displacement | 59.5 cu. in. (976 cc) |
Fuel System | Gas |
Cooling | Liquid |
Can-Am offers available!
Availability | Brochure |
Style | Side x Side |
Engine Type | 82 hp / 69 lb. - ft. , Rotax® 976 cc, V-twin, liquid cooled |
Transmission | PRO-TORQ CVT Transmission with Quick Response System (QRS), high-airflow ventilation and Electronic Drive Belt Protection, Extra L/H/N/R/P |
Fuel System | Intelligent Throttle Control (iTC™) with Electronic Fuel Injection (EFI) |
Dry Weight | 1,976 lb. (896 kg) |
Can-Am offers available!
Availability | Brochure |
Style | Side x Side |
Engine Type | 82 hp / 69 lb. - ft. , Rotax® 976 cc, V-twin, liquid cooled |
Transmission | PRO-TORQ CVT Transmission with Quick Response System (QRS), high-airflow ventilation and Electronic Drive Belt Protection, Extra L/H/N/R/P |
Fuel System | Intelligent Throttle Control (iTC™) with Electronic Fuel Injection (EFI) |
Dry Weight | 1,976 lb. (896 kg) |
Can-Am offers available!
Availability | Brochure |
Style | Side x Side |
Engine Type | V Twin |
Displacement | 59.5 cu. in. (976 cc) |
Fuel System | Gas |
Cooling | Liquid |
Can-Am offers available!
Availability | Brochure |
Style | Side x Side |
Engine Type | 82 hp / 69 lb. - ft. , Rotax® 976 cc, V-twin, liquid cooled with strategically positioned engine air intake |
Transmission | PRO-TORQ CVT Transmission with Quick Response System (QRS), Electronic Drive Belt Protection, lower gearing ratio and high airflow ventilation with strategically positioned CVT air intake and exhaust Extra-L / H / N / R / P |
Fuel System | Intelligent Throttle Control (iTC™) with Electronic Fuel Injection (EFI) |
Dry Weight | 1,746 lb. (792 kg) |
Can-Am offers available!
Availability | Brochure |
Style | Side x Side |
Engine Type | V Twin |
Displacement | 59.5 cu. in. (976 cc) |
Fuel System | Gas |
Cooling | Liquid |
Can-Am offers available!
Availability | Brochure |
Style | Side x Side |
Engine Type | Longitudinal In-Line |
Displacement | 60.9 cu. in. (999 cc) |
Fuel System | Gas |
Cooling | Liquid |
Can-Am offers available!
Availability | Brochure |
Style | Side x Side |
Engine Type | 240 hp, Rotax 999T engine, 999cc Turbocharged Triple-cylinder engine, liquid cooled with integrated intercooler and high-perfomance air filter |
Displacement | 999 |
Transmission | Rotax DCT, 7 gears with High & Low range |
Fuel System | Intelligent Throttle Control (iTC™) with Electronic Fuel Injection (EFI) |
Can-Am offers available!
Availability | Brochure |
Style | Side x Side |
Engine Type | 240 hp, Rotax 999T engine, 999cc Turbocharged Triple-cylinder engine, liquid cooled with integrated intercooler and high-perfomance air filter |
Displacement | 999 |
Transmission | Rotax DCT, 7 gears with High & Low range |
Fuel System | Intelligent Throttle Control (iTC™) with Electronic Fuel Injection (EFI) |
Can-Am offers available!
Availability | Brochure |
Style | Side x Side |
Engine Type | 240 hp, Rotax 999T engine, 999cc Turbocharged Triple-cylinder engine, liquid cooled with integrated intercooler and high-perfomance air filter |
Displacement | 999 |
Transmission | Rotax DCT, 7 gears with High & Low range |
Fuel System | Intelligent Throttle Control (iTC™) with Electronic Fuel Injection (EFI) |
Can-Am offers available!
Availability | Brochure |
Style | Side x Side |
Engine Type | 240 hp, Rotax 999T engine, 999cc Turbocharged Triple-cylinder engine, liquid cooled with integrated intercooler and high-perfomance air filter |
Displacement | 999 |
Transmission | Rotax DCT, 7 gears with High & Low range |
Fuel System | Intelligent Throttle Control (iTC™) with Electronic Fuel Injection (EFI) |
*Sale price includes all customer incentives and factory to dealer incentives. Price is based on manufacturer/s suggested retail price (MSRP) and is subject to change. Sale price excludes destination charges, optional accessories, applicable taxes, installation, setup and/or other dealer fees.