Inventory from Ducati
2022 Streetfighter V4 SP - Ducati
On Sale
$41,798.00
You Save $4,169.00
Availability | In Stock |
Usage | 1796 Miles |
Stock # | NB007541 |
Style | Street Bikes |
Vin | ZDMFAKNW1NB007541 |
Engine Type | Desmosedici Stradale 90 deg. V4, rearward-rotating crankshaft, 4 Desmodromically actuated valves per cylinder |
2023 Scrambler Urban Motard - Ducati
On Sale
$11,895.00
You Save $1,825.00
Availability | In Stock |
Usage | 450 Miles |
Stock # | PT006556- ( DEMO ) |
Style | Street Bikes |
Vin | ML0KAFPM6PT006556 |
Engine Type | Longitudinal Twin |
2024 SCRAMBLER ICON - Ducati
$10,995.00
Availability | In Stock |
Usage | 2 Miles |
Stock # | RB003037 |
Vin | ZDMKAT3M9RB003037 |
2024 Streetfighter V2 - Red - Ducati
$17,995.00
Availability | In Stock |
Usage | 2 Miles |
Stock # | RB007208 |
Style | Street Bikes |
Vin | ZDMFAKYW0RB007208 |
Engine Type | Superquadro: 90 deg. V2, Desmodromic 4 valves per cylinder, liquid cooled |
2024 Diavel V4 - Red - Ducati
On Sale
$26,995.00
You Save $1,720.00
Availability | In Stock |
Usage | 425 Miles |
Stock # | RB003824-D |
Style | Street Bikes |
Vin | ZDMGAR1W3RB003824 |
Engine Type | V4 Granturismo, V4 - 90 deg., 4 valves per cylinder, counter-rotating crankshaft, Twin Pulse firing order |
2024 Streetfighter V2 - Storm Green - Ducati
$18,295.00
Availability | In Stock |
Usage | 2 Miles |
Stock # | RB007402 |
Style | Street Bikes |
Vin | ZDMFAKYW7RB007402 |
Engine Type | Superquadro: 90 deg. V2, Desmodromic 4 valves per cylinder, liquid cooled |
2024 Diavel V4 - Black - Ducati
$27,295.00
Availability | In Stock |
Usage | 2 Miles |
Stock # | RB004422 |
Style | Street Bikes |
Vin | ZDMGAR1WXRB004422 |
Engine Type | V4 Granturismo, V4 - 90 deg., 4 valves per cylinder, counter-rotating crankshaft, Twin Pulse firing order |
2024 Hypermotard 950 - Red - Ducati
$15,295.00
Availability | In Stock |
Usage | 2 Miles |
Stock # | RB009699 |
Style | Street Bikes |
Vin | ZDMBAJDT5RB009699 |
Engine Type | Longitudinal Twin |
2023 Multistrada V2 S - Ducati
On Sale
$18,895.00
You Save $1,720.00
Availability | In Stock |
Usage | 2 Miles |
Stock # | PB008014-DEMO |
Style | Street Bikes |
Vin | ZDMAAEDT8PB008014 |
Engine Type | Longitudinal Twin |
2023 Multistrada V4S Travel & Radar - White/Spoke Wheel - Ducati
On Sale
$28,295.00
You Save $1,720.00
Availability | In Stock |
Usage | 12 Miles |
Stock # | PB015193-DEMO |
Style | Street Bikes |
Vin | ZDMAALVW7PB015193 |
Engine Type | V4 Granturismo, V4 - 90°, 4 valves per cylinder, counter-rotating crankshaft, Twin Pulse firing order, liquid cooled |
2024 Monster Plus - Ducati
On Sale
$12,897.00
You Save $1,818.00
Availability | In Stock |
Usage | 10 Miles |
Stock # | RB009511-R |
Style | Street Bikes |
Vin | ZDMMAMDT2RB009511 |
Engine Type | Testatretta 11 deg., V2 - 90 deg., 4 valves per cylinder, desmodromic valvetrain |
2024 Hypermotard 698 - Red - Ducati
$12,995.00
Availability | In Stock |
Usage | 6 Miles |
Stock # | RB002001 |
Style | Street Bikes |
Vin | ZDMBAS2NXRB002001 |
Engine Type | Single-Cylinder |
2024 Monster + Iceberg White - Ducati
$13,295.00
Availability | In Stock |
Usage | 1465 Miles |
Stock # | RB009647-DEMO |
Style | Street Bikes |
Vin | ZDMMAMDT5RB009647 |
Engine Type | Testatretta 11°, V2 - 90°, 4 valves per cylinder, desmodromic valvetrain |
2024 DesertX - R22 Livery - Ducati
On Sale
$18,495.00
You Save $1,945.00
Availability | In Stock |
Usage | 351 Miles |
Stock # | RB010057-DEMO |
Style | Street Bikes |
Vin | ZDMXANDT7RB010057 |
Engine Type | Ducati Testastretta 11 deg., L-Twin cylinders, Desmodromic valvetrain, 4 valves per cylinder |
2025 ScramblerĀ® Icon - Ducati
$11,195.00
Availability | In Stock |
Usage | 2 Miles |
Stock # | SB008731-D |
Style | Street Bikes |
Vin | ZDMKAT3M9SB008731 |
Engine Type | Longitudinal Twin |
2025 Hypermotard 698 Mono RVE - Ducati
On Sale
$14,895.00
You Save $1,945.00
Availability | In Stock |
Usage | 359 Miles |
Stock # | SB003645-DEMO |
Style | Street Bikes |
Vin | ZDMBAS2N7SB003645 |
Engine Type | Single-Cylinder |
2025 ScramblerĀ® Nightshift - Ducati
$12,395.00
Availability | In Stock |
Usage | 2 Miles |
Stock # | SB008831 |
Style | Street Bikes |
Vin | ZDMKAT3M2SB008831 |
Engine Type | Longitudinal Twin |
2025 Panigale V4 S - Ducati
$33,895.00
Availability | In Stock |
Usage | 6 Miles |
Stock # | SB000881-D |
Style | Street Bikes |
Vin | ZDMDAG6W3SB000881 |
Engine Type | V4 |
2025 Multistrada V4 RS - Ducati
$38,895.00
Availability | In Stock |
Usage | 6 Miles |
Stock # | SB001532 |
Style | Street Bikes |
Vin | ZDMAAL5W9SB001532 |
Engine Type | V4 |
2025 Panigale V4 - Ducati
$25,995.00
Availability | In Stock |
Usage | 6 Miles |
Stock # | SB001210-D |
Style | Street Bikes |
Vin | ZDMDAG6W5SB001210 |
Engine Type | V4 |
2025 Multistrada V4 Rally - Ducati
$31,095.00
Availability | In Stock |
Usage | 2 Miles |
Stock # | SB022145 |
Style | Street Bikes |
Vin | ZDMAAL4W6SB022145 |
Engine Type | V4 |
2025 Panigale V4 S - Ducati
$33,895.00
Availability | In Stock |
Usage | 2 Miles |
Stock # | SB002494 |
Style | Street Bikes |
Vin | ZDMDAG6W6SB002494 |
Engine Type | V4 |
2025 DesertX Discovery - Ducati
$19,995.00
Availability | In Stock |
Usage | 2 Miles |
Stock # | SB012224 |
Style | Street Bikes |
Vin | ZDMXANDT2SB012224 |
Engine Type | Longitudinal Twin |
2025 MONSTER - Ducati
$12,995.00
Availability | In Stock |
Usage | 2 Miles |
Stock # | SB010419 |
Vin | ZDMMAMDT0SB010419 |
2025 Multistrada V2 - Ducati
$15,995.00
Availability | In Stock |
Usage | 2 Miles |
Stock # | SB001028-D |
Style | Street Bikes |
Vin | ZDMAAU9T1SB001028 |
Engine Type | V Twin |
Availability | In Stock |
Usage | 2 Miles |
Stock # | SB003326-D |
Vin | ZDMAAL7W9SB003326 |
2025 Panigale V2 896 - Ducati
$15,995.00
Availability | In Stock |
Usage | 2 Miles |
Stock # | SB000542-D |
Vin | ZDMHAU8TXSB000542 |
Availability | In Stock |
Usage | 2 Miles |
Stock # | SB002642 |
Vin | ZDMAAL7W3SB002642 |
2025 Panigale V2 S 896 - Ducati
$18,995.00
Availability | In Stock |
Usage | 2 Miles |
Stock # | SB001058 |
Vin | ZDMHAU8TXSB001058 |
2011 MS 1200 - Ducati
$7,998.00
Availability | In Stock |
Usage | 16370 Miles |
Stock # | BB009458 |
Vin | ZDM12BLW5BB009458 |
*Sale price includes all customer incentives and factory to dealer incentives. Price is based on manufacturer/s suggested retail price (MSRP) and is subject to change. Sale price excludes destination charges, optional accessories, applicable taxes, installation, setup and/or other dealer fees.